| NO | NAMA | NILAI |
| 1 | ADE VINA MAULANI | 81,0 |
| 2 | ANGGAR WATI | 75,0 |
| 3 | ARIFAH NUR AZIZAH | 77,0 |
| 4 | ARISTA DIVA MAHARANI | 81,0 |
| 5 | DHYA SAFIRA | 80,0 |
| 6 | FITRI LESTARI | 79,0 |
| 7 | INGGAR AYU NADIA | 78,0 |
| 8 | INTANIA SANDI | 79,0 |
| 9 | ISNIFAUZIAH | 79,0 |
| 10 | KURNIA NUR FATIMAH | |
| 11 | MUJAHIDAH AZIZAH | 78,0 |
| 12 | NUR SUCI HANDAYANI | 79,0 |
| 13 | RENTI RIKA ERAWATI | 78,0 |
| 14 | SILFIA ELIANITA | 76,0 |
| 15 | SITI CHORIYATUN | 78,0 |
| 16 | SUSI HANDAYANI | 79,0 |
| 17 | ABDURRASYIID RIDLA | 87,0 |
| 18 | ANDRIA ANANTA PUTRA | 88,0 |
| 19 | ARBA'IN MUSTOFA | |
| 20 | ARI DWI PRASETYO | 85,0 |
| 21 | FERNANDO BAYU SADEWO | 88,0 |
| 22 | MARIYO CAHYA NUGROHO | 85,0 |
| 23 | MUHAMAD DWI PRASETYO | 83,0 |
| 24 | MUHAMMAD ARIF FATONI | 88,0 |
| 25 | MUHAMMAD EKO SLAMET ROMADHON | 88,0 |
| 26 | MUHAMMAD IRSYAD ALIBA | 88,0 |
| 27 | RAGIL WAHYU SAPUTRA | 86,0 |
| 28 | NUGROHO | 85,0 |
| 29 | RIZAL NUR IKHSAN | |
| 30 | SYAHDANI IZZUDIN | 88,0 |
| 31 | TAUFIQUROHMAN | 88,0 |
| 32 | YUDHA PRATAMA | |
| 33 | WAHYU |
Thursday, April 30, 2015
NILAI ULANGAN HARIAN 3 KELAS VII H
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment