NO | NAMA | NILAI |
1 | ANINDA RAHMAWATI | 80,0 |
2 | ELLYSA ASHARI | 60,0 |
3 | FATIMAH PUTRI ANJANI | 80,0 |
4 | IKA SELVILIA RIANI | 80,0 |
5 | LILIS NUR KOMARIAH | 70,0 |
6 | SEPTIANA FRIDAYANTI | 90,0 |
7 | SEPTIANI DWI WINARSIH | 60,0 |
8 | SHERINA EKA SIWI | 30,0 |
9 | SHOFI NURJANAH | 70,0 |
10 | TIKA MEI SETIYOWATI | |
11 | Aditya | |
12 | AGUNG WIDODO | 90,0 |
13 | BAYU ANDRI SAPUTRO | 70,0 |
14 | HELMI IRAWAN SANTOSO | 50,0 |
15 | ILHAM MUHAMMAD ARIFIN | 50,0 |
16 | JAGAD VALENTINO ALFARIZHIE | 80,0 |
17 | MUHAMMAD ILHAM RAMADHAN | 70,0 |
18 | MUHAMMAD ROZAQ SHOBIRIN | 50,0 |
19 | MUSTAQIM | 90,0 |
20 | PRIYANTO | 50,0 |
21 | PUTRA HIKMAH LIANTO | 90,0 |
22 | RIZKY SETIAWAN | |
23 | RUDI AGUS IRAWAN | 40,0 |
24 | RURI IRWANDA | 50,0 |
25 | SUBKHI NUR SYAIFUDIN | 50,0 |
26 | UCIK FAISAL FAHRUDIN | 20,0 |
27 | YULI SATOTO | 50,0 |
28 | YUNARI | 90,0 |
Thursday, April 30, 2015
NILAI REMIDI KELAS VII G
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment