| No | NAMA PESERTA | L/P | NILAI |
| 1 | ANIS NOVITA SARI | P | 66,0 |
| 2 | ANNISA NURHIDAYAH | P | 64,0 |
| 3 | AYU TIYAS TUTIK | P | 72,0 |
| 4 | CELLY KUS DWIYANTI | P | 70,0 |
| 5 | CINDY NOVITASARI | P | 66,0 |
| 6 | DEWI SRI RAHAYU | P | 52,0 |
| 7 | DIANA NURWAHYUNI | P | 62,0 |
| 8 | DIANI NURWAHYUNI | P | 56,0 |
| 9 | EKA SUGIYARNI | P | 66,0 |
| 10 | FEBRI SUSANTI | P | 60,0 |
| 11 | LINDA KORNIA SARI | P | 66,0 |
| 12 | NUR SIFA' AMINAH | P | 64,0 |
| 13 | SUCI TRI WULANDARI | P | 68,0 |
| 14 | TRI SURANI | P | 58,0 |
| 15 | ADHITYA SEPTIAN RISYUNANTO | L | 76,0 |
| 16 | ARIF IRFANTO | L | 70,0 |
| 17 | ARYA DWI PRASETYO | L | 76,0 |
| 18 | AURIGAR RAHMAD ARDIYAPRAMA | L | 76,0 |
| 19 | BAGUS BUDI SETYADI | L | 70,0 |
| 20 | BRIAN LI MAHATMA PRASANCA | L | 70,0 |
| 21 | MAHFUDZ HANAFI VERA | L | 68,0 |
| 22 | MEDITA YEYEN KURNIAWAN | L | 70,0 |
| 23 | MUHAMMAD NUR AZIZ | L | 70,0 |
| 24 | MUHAMMAD SAIFUL HAMDAN | L | 70,0 |
| 25 | PAJAR SETIYONO | L | 66,0 |
| 26 | RADITIYA ANGGA WIBOWO | L | 70,0 |
| 27 | RAFIKA SYAH ARYA PANGESTU | L | 78,0 |
| 28 | RIKI YULIANTO | L | 70,0 |
| 29 | WADI WARIS PRASETYO | L | 66,0 |
| 30 | YOGA PUTRA PERDANA | L | 80,0 |
Tuesday, March 17, 2015
NILAI UH KELAS VIII A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment