| No | NAMA PESERTA | L/P | NILAI |
| 1 | AINAUL MARDLIYAH | P | 72,0 |
| 2 | APRILIA DAMAYANTI | P | 66,0 |
| 3 | APRILLIA LESTARI | P | 74,0 |
| 4 | AULIA NURUL SAFITRI | P | 76,0 |
| 5 | DIAN SAFITRI | P | 70,0 |
| 6 | FATIMAHTU SAADAH | P | 68,0 |
| 7 | HANIFAH RIZKY UTAMI | P | 72,0 |
| 8 | ISNA KURNIA ROMADLON | P | 68,0 |
| 9 | KENNY RAHMAWATI | P | 66,0 |
| 10 | MEI WULANDARI | P | 66,0 |
| 11 | NOVALITA NIRMALA SARI | P | 76,0 |
| 12 | PUNGKY PRASETYANI | P | 68,0 |
| 13 | PUPUT RETNO RAHAYU | P | 68,0 |
| 14 | SYAFELAWANTI FIDYASARI | P | 76,0 |
| 15 | TSANIA YULMI MILENIAPUTRI | P | 76,0 |
| 16 | TYASNA PUTRI MASITA | P | 74,0 |
| 17 | AAN MUHAMAD ILHAM | L | 72,0 |
| 18 | ABDAN ISLAH TRISNADI | L | 78,0 |
| 19 | AGUNG NUGROHO | L | 76,0 |
| 20 | ARDIANSYAH SALMAN FARSY | L | 74,0 |
| 21 | FAIZ MUSLIM ALMADANI | L | 82,0 |
| 22 | MAULANA RIZKY HIDAYAT | L | 72,0 |
| 23 | MUHAMMAD THORIQ NURCAHYO | L | 70,0 |
| 24 | RAINDITYA DAFA KUSUMA | L | 80,0 |
| 25 | RIFALDI CAHYO NUGROHO | L | 66,0 |
| 26 | SIDIQ WAHYONO | L | 78,0 |
| 27 | SYAWALUDIN NUR HUDHAH | L | 80,0 |
| 28 | TRI CAHYO BAYU PRAKOSO | L | 76,0 |
| 29 | TRIMO | L | 82,0 |
| 30 | WISNU NUGROHO | L | 82,0 |
Tuesday, March 17, 2015
NILAI UH KELAS IX G
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment